The full database 146
Every AI assistant and agent we track, with prices, plans and where each price came from. Filter by type or search by name, company, country or feature.
Chat assistants 34
You ask, it answers, researches and writes.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| ChatGPTOpenAI | Free to $500/mo | Free; Go $8; Plus $20; Pro $100, $200 or $500; Business $25/seat ($20 billed yearly) | Work agent and Codex come with every plan, with bigger limits as you go up. Only Pro lists early access to experimental features. | Company siteOct 13, 2026 | learn.chatgpt.com |
| ClaudeAnthropic | Free to $200/mo | Free; Pro $20 ($17 billed yearly); Max $100 (5x) or $200 (20x); Team $25/seat, premium seat $125; Enterprise $20/seat plus usage | Paid plans include Claude Code, Cowork and Claude in Chrome. | Company siteOct 13, 2026 | claude.com |
| GeminiGoogle | Free to $199.99/mo | Free; AI Plus $4.99; AI Pro $19.99; AI Ultra $99.99 (5x) or $199.99 (20x) | Pro adds Chrome auto browse, Jules and Antigravity. Ultra gets priority access to new features, including Agent Mode. | Company siteOct 13, 2026 | gemini.google |
| GrokChanged in 2026xAI, sold by X | Free to $200/mo | Free; Plus $8; Premium $30 (first month $15); Super $100; Ultra $200 | One subscription covers Grok, X Premium and Cursor. Grok Bot needs Premium. Ultra gets the earliest access to new models. | Checked by handOct 13, 2026 | grok.com |
| Meta AIMeta | Free to $19.99/mo | Free on meta.ai and inside Meta's apps; Meta One Core $7.99 or Premium $19.99 adds more AI image and video making (launched Sep 15, 2026) | Meta AI itself stays free. Separate from Muse, Meta's agent app. | News or reviewOct 13, 2026 | techcrunch.com |
| Microsoft CopilotChanged in 2026Microsoft | Free to $19.99/mo | Free; Microsoft 365 Personal $9.99; Family $12.99; Premium $19.99 | Premium has the Researcher and Analyst agents and features Microsoft calls exclusive to Premium. | Company siteOct 13, 2026 | microsoft.com |
| PerplexityPerplexity | Free to about $200/mo | Free; Pro $17/mo billed yearly; Max about $200 ($167 billed yearly); Enterprise Pro $34/seat; Enterprise Max $271/seat | Max gets priority access to new features and Perplexity Computer. Personal Max price is from third parties. | Checked by handOct 13, 2026 | perplexity.ai |
| Le ChatMistral (France) | Free to $24.99/mo | Free; Pro $14.99; Team $24.99/user; Enterprise custom | Pro includes the Mistral Vibe coding agent. | Company siteOct 13, 2026 | mistral.ai |
| KimiMoonshot AI (China) | Free to $199/mo | Free (Adagio); Plus $19 ($15 billed yearly); Pro $39; Max $99; Ultra $199 | Agent swarms, scheduled tasks and Kimi Code on every paid plan; Kimi Claw from Pro. China app has separate yuan prices. | Checked by handOct 13, 2026 | kimi.com |
| DeepSeekDeepSeek (China) | Free | Free app, no subscription. API is pay per use. | #3 in China, about 130M monthly users. | News or reviewOct 13, 2026 | krater.ai |
| DoubaoByteDance (China) | Free to ¥500/mo (about $70) | Free; Standard ¥68; Enhanced ¥200; Professional ¥500 | #1 in China, about 382M monthly users. China only. | News or reviewOct 13, 2026 | caixinglobal.com |
| Dola (formerly Cici)ByteDance (Singapore arm) | Free | Free, no paid tier documented | Doubao's international app. Blocked in the US, Canada and Australia. | News or reviewOct 13, 2026 | howaiworks.ai |
| Qwen appAlibaba (China) | Free to ¥128/mo (about $18) | Free; paid office plans ¥19, ¥49, ¥128 a month | #2 in China, about 167M monthly users. | News or reviewOct 13, 2026 | technode.com |
| YuanbaoTencent (China) | Free | Free, also inside WeChat | About 50M monthly users. | News or reviewOct 13, 2026 | pickurai.ai |
| ERNIEBaidu (China) | Free | Free for everyone since Apr 2025 | About 42M monthly users. | News or reviewOct 13, 2026 | pickurai.ai |
| Z.ai Chat (ChatGLM)Zhipu (China) | Free | Free chat on GLM models | News or reviewOct 13, 2026 | tooldirectory.ai | |
| Tiangong / SkyworkKunlun Tech (China, Singapore) | Free trial credits | 800 free daily credits on trial; prices shown after sign-in | About 30M monthly users. | News or reviewOct 13, 2026 | secondtalent.com |
| Ant AI AssistantAnt Group (China) | Price not found | No price published | About 29M monthly users. | Not confirmedOct 13, 2026 | rankingtour.com |
| SparkDeskiFlytek (China) | Price not found | No price published | About 7M monthly users. | Not confirmedOct 13, 2026 | rankingtour.com |
| GigaChatSber (Russia) | Free for individuals | Free for individuals; companies pay per token | Russia's leading assistant. Older model weights are open (MIT). | News or reviewOct 13, 2026 | samreshuuu.com |
| Alice AIYandex (Russia) | Consumer price not found | Businesses pay per token (0.50 ₽ in / 2.00 ₽ out per 1,000) | Formerly YandexGPT. | Not confirmedOct 13, 2026 | samreshuuu.com |
| CLOVA XNaver (Korea) | Free | Free with a Naver account | Runs on HyperCLOVA X. | News or reviewOct 13, 2026 | hokai.io |
| WrtnWrtn (Korea) | Price not checked | Korean app built on several outside models. | Not confirmedOct 13, 2026 | hokai.io | |
| Sakana ChatSakana AI (Japan) | Free | Free plan only | Japanese-language chat with web search. | News or reviewOct 13, 2026 | aipicks.jp |
| HUMAIN ChatHUMAIN (Saudi Arabia) | Free | Free on iOS, Android and web | Arabic-first, on the ALLaM model. | News or reviewOct 13, 2026 | en.wikipedia.org |
| KrutrimKrutrim (India) | Free | Free | Indian languages, Hinglish, government schemes. | News or reviewOct 13, 2026 | indianaiapps.com |
| Sarvam (Indus app)Sarvam AI (India) | Free | Free chat; generous free API quota | 11 Indian languages. | News or reviewOct 13, 2026 | indianaiapps.com |
| JarvisLOGICLUB (Romania) | Free to $32/mo | Free (40 requests a week); Pro $16; Unlimited $32 | EU-stored data, desktop app with connectors. | Company siteOct 13, 2026 | getjarvis.eu |
| PoeQuora | Free to $249.99/mo | Free; Starter $4.99; Premium $19.99; Premium Plus $49.99; Pro $99.99; Pro Max $249.99 | One app with many companies' models. | News or reviewOct 13, 2026 | aiproductivity.ai |
| Duck.aiDuckDuckGo | Free; paid plans unpriced | Free models; Plus and Pro subscribers get advanced models | Private by design. Price of the paid plans is not on the page. | Company siteOct 13, 2026 | duckduckgo.com |
| Brave LeoBrave | Free; Premium unpriced | Free inside the Brave browser; Leo Premium price not shown | Company siteOct 13, 2026 | brave.com | |
| LumoProton (Switzerland) | Free to $12.99/mo | Free; Plus $9.99/mo billed yearly | Privacy focused. | Company siteOct 13, 2026 | proton.me |
| Alexa+Amazon | Free with Prime | Free for Prime members; $19.99/mo without Prime | Voice assistant on Echo devices and the app. | Company siteOct 13, 2026 | aboutamazon.com |
| HuggingChatHugging Face | Free | No price shown | Open models only. | Company siteOct 13, 2026 | huggingface.co |
Agents that do the work 21
Give it a task and it works on its own: email, research, documents, websites.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| Claude CoworkAnthropic | $20 to $200/mo | Included in Claude Pro and Max | Works in your folders and apps from the desktop. Anthropic now calls it just Claude. | Company siteOct 13, 2026 | claude.com |
| ChatGPT WorkOpenAI | Free (limited) to $500/mo | Included in every ChatGPT plan | Desktop agent across your apps and files, with computer use. Replaced the Atlas browser. | Company siteOct 13, 2026 | learn.chatgpt.com |
| Grok BotxAI | $30 to $200/mo | Premium and up | Runs on its own computer, signs into Gmail, GitHub and Notion, comes back with finished work. | Checked by handOct 13, 2026 | grok.com |
| Gemini Spark and Agent ModeGoogle | $19.99 to $199.99/mo | Spark and auto browse in AI Pro; Agent Mode early access in Ultra | Background agent that keeps working while you are away. | Company siteOct 13, 2026 | gemini.google |
| Perplexity ComputerPerplexity | About $20 to $200/mo | Included in Max and both Enterprise plans; sources disagree on Pro | Builds apps, docs and reports from one request. | Checked by handOct 13, 2026 | perplexity.ai |
| Meta MuseMeta | Free to $100/mo | Free; Power $20; Maximum $100 | Same features on every tier, only usage changes. Card required even for free. US adults only. | News or reviewOct 13, 2026 | usecarly.com |
| ManusChanged in 2026Manus | Free to $200/mo | Free (300 daily credits); $20; $40; $200 | Every paid plan lists early access to beta features. | Checked by handOct 13, 2026 | manus.im |
| GensparkGenspark | Free to $249.99/mo | Free; Plus $24.99; Pro $249.99 (less billed yearly) | Pricing page needs a sign-in, so prices are from a review. | News or reviewOct 13, 2026 | eesel.ai |
| PokeChanged in 2026Interaction Co., owned by Cognition | Free to $199/mo | Free; Pro $19; Ultra $199 | Lives inside iMessage, SMS, WhatsApp and Telegram. | News or reviewOct 13, 2026 | tooldirectory.ai |
| Zo ComputerZo | Free to $200/mo | $0; $18; $64; $200 | Personal cloud computer with an agent built in. | News or reviewOct 13, 2026 | zo.computer |
| OpenAI DotsOpenAI | From $100/mo | ChatGPT Pro or Business Premium | Always-on agents with their own cloud computer, reachable in Slack and Teams. Launched Sep 29. | News or reviewOct 13, 2026 | techcrunch.com |
| Kimi Agent and SwarmMoonshot AI (China) | Free to $199/mo | Included in Kimi plans | Splits big research jobs across many sub-agents; Goal mode works until done. | Checked by handOct 13, 2026 | kimi.com |
| QwenWorkAlibaba (China) | Free to $40/mo | Free; Plus $20; Pro $40; enterprise $30/seat | Docs, slides, websites and computer tasks. International beta since Aug 26. | News or reviewOct 13, 2026 | secondtalent.com |
| MiniMax AgentMiniMax (China) | Free to $132/mo | Free daily points; Plus $22; Max $55; Ultra $132 | Research, sites, slides, image and video; hosted OpenClaw version (MaxClaw). | News or reviewOct 13, 2026 | secondtalent.com |
| WorkBuddyTencent (China) | Free to $10/mo | Free; Pro $10 ($96 a year) | Team of agents taking tasks from WeChat, Slack or Telegram. Expanding overseas since May. | News or reviewOct 13, 2026 | secondtalent.com |
| AutoClawZ.ai (China) | Free to $168/mo | Free start; credits through GLM Coding Plan $18, $80, $168 | Office files and browser work from chat apps. Replaced AutoGLM outside China. | News or reviewOct 13, 2026 | secondtalent.com |
| Accio WorkAlibaba International | Free to $199/mo | Free 7 days; Pro $19.90; Elite $99; Ultra $199 | E-commerce: sourcing, store building, marketing. | News or reviewOct 13, 2026 | secondtalent.com |
| FlowithFlowith (China) | Free to $499.90/mo | Free; Pro $19.90; Ultimate $49.90; Infinite $499.90 | Image, video, slides, websites and a Neo Agent. | News or reviewOct 13, 2026 | secondtalent.com |
| LovartEvoken (China) | $19 to $199/mo | Starter $19; Ultimate $199 | Design agent for brand kits, product shots, posters, logos. | News or reviewOct 13, 2026 | secondtalent.com |
| Kanana SpaceKakao (Korea) | Trial from December | Price not announced | Agent inside KakaoTalk; sends messages, books, pays. Unveiled Oct 13. | News or reviewOct 13, 2026 | en.sedaily.com |
| GigaCoworkSber (Russia) | Price on request | Business only | News or reviewOct 13, 2026 | samreshuuu.com |
Agents you run yourself 19
OpenClaw and its relatives. The software is free; you pay for the AI model it uses.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| OpenClawOpenClaw Foundation | Free + model costs | MIT open source. Model costs run about $2 to $10/mo for light use, $20 to $75 for heavy use | Runs on your own machine and chats through Telegram, WhatsApp, iMessage and 20 more apps. Very active. 39 security CVEs this year; sandbox is off by default. | Company siteOct 13, 2026 | github.com |
| Hermes AgentNous Research | Free + model costs | MIT. Optional Nous Portal $20, $100 or $200 | Learns and keeps its own skills. Can import an OpenClaw setup. | Company siteOct 13, 2026 | github.com |
| GooseBlock, now Linux Foundation | Free + model costs | Apache 2.0 | Desktop app and CLI. Can run on your existing Claude, ChatGPT or Gemini subscription. | Company siteOct 13, 2026 | github.com |
| Agent ZeroAgent Zero | Free + model costs | MIT | Gives the agent its own Linux desktop in Docker. | Company siteOct 13, 2026 | github.com |
| nanobotHKUDS | Free + model costs | MIT | Lightweight personal agent for Telegram, Slack, WeChat and email. | Company siteOct 13, 2026 | github.com |
| NanoClawnanocoai | Free + model costs | MIT | Each agent runs in its own container. Built on Claude. | Company siteOct 13, 2026 | github.com |
| ZeroClawzeroclaw-labs | Free + model costs | MIT or Apache 2.0 | Single small program, 30+ chat apps. | Company siteOct 13, 2026 | github.com |
| PicoClawSipeed | Free + model costs | MIT | Runs on $10 boards. Still early development. | Company siteOct 13, 2026 | github.com |
| IronClawNEAR AI | Free + model costs | MIT or Apache 2.0 | Privacy focused OpenClaw alternative. | Company siteOct 13, 2026 | github.com |
| NullClawnullclaw | Free + model costs | MIT | Tiny, under 1 MB. | Company siteOct 13, 2026 | github.com |
| OpenFangRightNow-AI | Free + model costs | MIT or Apache 2.0 | Agent operating system with scheduled agents. | Company siteOct 13, 2026 | github.com |
| NemoClawNVIDIA | Free + model costs | Open source, license not stated | Runs OpenClaw inside NVIDIA's sandbox with Nemotron models. | Company siteOct 13, 2026 | docs.nvidia.com |
| QwenPawAgentScope (Alibaba) | Free + model costs | Apache 2.0 | Personal agent for Chinese and Western chat apps. | Company siteOct 13, 2026 | github.com |
| CowAgentChanged in 2026zhayujie | Free + model costs | MIT | Formerly chatgpt-on-wechat. | Company siteOct 13, 2026 | github.com |
| Open InterpreterChanged in 2026Open Interpreter | Free + model costs | Apache 2.0 | Now rebuilt on OpenAI's Codex and aimed at cheap models. | Company siteOct 13, 2026 | github.com |
| EigentCAMEL-AI | Free + model costs | Apache 2.0 | Desktop app that runs a team of agents; works with local models. | Company siteOct 13, 2026 | github.com |
| PaperclipPaperclip Labs | Free + model costs | MIT | Runs teams of agents with org charts and budgets. Sends usage data by default. | Company siteOct 13, 2026 | github.com |
| Kortix (Suna)Kortix | Free + model costs | Source available | Command center for company agents. | Company siteOct 13, 2026 | github.com |
| OpenClaw EnterpriseOpenClaw project | Free + model costs | Free | Runs fleets of OpenClaw agents on Kubernetes. Pilots only, not 1.0 yet. | News or reviewOct 13, 2026 | thenewstack.io |
Hosted OpenClaw 11
A company runs OpenClaw or a copy of it for you.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| Agent37Agent37 | $3.99 to $99.99/mo | $3.99; $9.99; $29.99; $99.99 | Mostly bring your own model key. | News or reviewOct 13, 2026 | agent37.com |
| HostingerHostinger | From $5.99/mo | $5.99 first term, renews $11.99 | Also hosts Hermes Agent. Sells AI credits. | News or reviewOct 13, 2026 | hostinger.com |
| xCloudxCloud | From $9.99/mo | $9.99, renews $19.99 | News or reviewOct 13, 2026 | betterclaw.io | |
| ElestioElestio | From $16/mo | From $16 | News or reviewOct 13, 2026 | betterclaw.io | |
| ClawHostersClawHosters | €19/mo | €19 | News or reviewOct 13, 2026 | betterclaw.io | |
| ClawTrustClawTrust | $29 to $159/mo | $29; $79; $159 | News or reviewOct 13, 2026 | betterclaw.io | |
| Ampere.shAmpere | $39 to $499/mo | $39; $79; $299; $499 | AI credits included, so no separate model bill. | News or reviewOct 13, 2026 | ampere.sh |
| KiloClawKilo | $19 to $199/mo | Through Kilo Pass $19, $49 or $199 | Model use at provider rates, no markup. | News or reviewOct 13, 2026 | kilo.ai |
| Kimi ClawMoonshot AI | Price not stated | Runs in the browser on Kimi models | News or reviewOct 13, 2026 | letsdatascience.com | |
| Microsoft ScoutMicrosoft | Not released | OpenClaw based always-on Microsoft 365 agent | Not generally available yet. | News or reviewOct 13, 2026 | wisp.blog |
| China OpenClaw versionsZhipu, ByteDance, Tencent, Xiaomi | Prices not stated | AutoClaw, ArkClaw, QClaw and WorkBuddy, MiClaw | News or reviewOct 13, 2026 | yicaiglobal.com |
Coding and app-building agents 40
Build and fix websites, apps and software.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| Claude CodeAnthropic | $20 to $200/mo | Pro $20; Max $100 or $200; Team and Enterprise seats; or pay per use on an API key | CLI, IDE, desktop and web. | Company siteOct 13, 2026 | claude.com |
| CodexOpenAI | Free (limited) to $500/mo | Free (limited); ChatGPT Go $8 for light coding tasks; Plus $20 for full Codex; Pro $100, $200 or $500; or API key | CLI is open source. | Company siteOct 13, 2026 | learn.chatgpt.com |
| CursorChanged in 2026Anysphere, sold through X | Free to $200/mo | Free; Plus $8; Premium $30; Super $100; Ultra $200; Teams $30+/user | Sold through the X subscription, the same plans as Grok. The $8 Plus plan runs Grok models only; Claude and GPT models start at Premium $30. Old Pro $20 and Pro+ $60 plans are gone. | Company siteOct 13, 2026 | cursor.com |
| Grok BuildxAI | $8 to $200/mo | Included from X Plus $8; API $1 in / $2 out per million tokens | Checked by handOct 13, 2026 | grok.com | |
| GitHub CopilotGitHub (Microsoft) | Free to $100/mo | Free; Pro $10; Pro+ $39; Max $100; Business $19/seat; Enterprise $39/seat | Agent, CLI and IDE. Billed in AI credits. | Company siteOct 13, 2026 | github.com |
| AntigravityGoogle | Free to $199.99/mo | Free with weekly limits; through Google AI Pro $19.99 or Ultra $99.99 / $199.99 | Desktop and CLI. | Company siteOct 13, 2026 | antigravity.google |
| JulesGoogle | Free to $199.99/mo | Free 15 tasks a day; more through Google AI Pro and Ultra | Cloud coding agent. | Company siteOct 13, 2026 | jules.google |
| Gemini CLIChanged in 2026Google | Paid API key | Paid Gemini API key or Code Assist | News reports say consumer access ended Jun 18; Google's repo shows no notice. | Not confirmedOct 13, 2026 | github.com |
| DevinChanged in 2026Cognition | Free to $200/mo | Free; Pro $20; Max $200; Teams $80 | Cloud agent. Windsurf's editor is now sold under these plans. | Company siteOct 13, 2026 | devin.ai |
| KiroAWS | Free to $200/mo | Free; Pro $20; Pro+ $40; Pro Max $100; Power $200 | IDE and CLI. | Company siteOct 13, 2026 | kiro.dev |
| Replit AgentReplit | Free to $100/mo | Free; Core $20; Pro $100 | Builds and hosts apps in the browser. | Company siteOct 13, 2026 | replit.com |
| LovableLovable | Free to $2,250/mo | Free; Pro from $25 (up to $2,250 for 10,000 credits); Business from $50 | App builder in the browser. | Company siteOct 13, 2026 | docs.lovable.dev |
| BoltStackBlitz | Free to $30/mo | Free; Pro $25; Teams $30/member | Company siteOct 13, 2026 | bolt.new | |
| v0Vercel | Free to $100/mo | Free; Plus $30/user; Business $100/user | Company siteOct 13, 2026 | v0.app | |
| Base44Wix | $16 to $160/mo | Starter $16; Builder $40; Pro $80; Elite $160 (billed yearly) | Free tier with 25 message credits. | Company siteOct 13, 2026 | base44.com |
| EmergentEmergent | Free to $200/mo | Free; Standard $20; Pro $200 | Company siteOct 13, 2026 | emergent.sh | |
| Factory (Droid)Factory | $20 to $200/mo | Pro $20; Plus $100; Max $200; Teams $60 plus $40/seat | Company siteOct 13, 2026 | factory.com | |
| AmpAmp | Free to $20+/mo | Pay as you go; Individual $20; higher tiers unpriced | Spun out of Sourcegraph. | Company siteOct 13, 2026 | ampcode.com |
| ClineCline | Free + model costs | Free with your own key; ClinePass $9.99 | Open source. | Company siteOct 13, 2026 | cline.bot |
| Kilo CodeChanged in 2026Kilo | Free + model costs | Free with your own key; Kilo Pass $19, $49 or $199 | Being bought by Anaconda. | Company siteOct 13, 2026 | kilo.ai |
| OpenCodeAnomaly | Free to $40/mo | Free with free models or your own key; Go $10; Go Plus $40 | Open source. | Company siteOct 13, 2026 | opencode.ai |
| WarpWarp | Free to $200/mo | Free; Build $20; Max $200; Business $50/user | Agent built into a terminal. | Company siteOct 13, 2026 | warp.dev |
| ZedZed Industries | Free to $30/mo | Free with your own key; Pro $10; Business $30/seat | Open source editor. Can run Claude and Codex agents. | Company siteOct 13, 2026 | zed.dev |
| Junie and JetBrains AIJetBrains | Free to $25/mo | Free tier; AI Pro $8.33; AI Ultimate $25 (billed yearly) | Company siteOct 13, 2026 | junie.jetbrains.com | |
| Muse CodeMeta | $5 to $200/mo | Sources conflict: $5, $15, $50 in one; $50 and $200 in another | Beta since Aug 5. The $200 tier is the only route to Muse Wonder Full. | News or reviewOct 13, 2026 | tech-insider.org |
| Mistral VibeMistral | Free to $24.99/mo | Limited on Free; Le Chat Pro $14.99; Team $24.99/user | Open source CLI. | Company siteOct 13, 2026 | mistral.ai |
| Qwen CodeChanged in 2026Alibaba | Free + model costs | Free with your own key; Coding Plan about $50 | Free sign-in tier ended Apr 15. | News or reviewOct 13, 2026 | github.com |
| Kimi CodeChanged in 2026Moonshot AI (China) | $19 to $199/mo | Included in Kimi Plus and up | Replaced Kimi CLI. | Checked by handOct 13, 2026 | kimi.com |
| ZCode and GLM Coding PlanZ.ai (China) | $18 to $168/mo | $18; $80; $168; works inside Claude Code, Cline and OpenCode | ZCode app is free to download. | Company siteOct 13, 2026 | docs.z.ai |
| Volcengine Coding PlanByteDance (China) | ¥40 to ¥200/mo | Lite ¥40; Pro ¥200 (promos from ¥9.9) | Plugs into Claude Code or Cursor. | News or reviewOct 13, 2026 | codepick.dev |
| Alibaba Token PlanAlibaba Cloud (China) | ¥60 to ¥600/mo | Lite ¥60; Standard ¥180; Pro ¥600 | Works with Claude Code and OpenAI-style tools. | News or reviewOct 13, 2026 | codepick.dev |
| MiniMax Token PlanMiniMax (China) | $20 to $120/mo | $20; $50; $120 (¥49, ¥119, ¥469 in China) | Works with Claude Code and OpenAI-style tools. | News or reviewOct 13, 2026 | pickurai.ai |
| QoderAlibaba | Free to $200/mo | Free; Pro $20; Pro+ $60; Ultra $200 | IDE and CLI. | Company siteOct 13, 2026 | docs.qoder.com |
| TraeByteDance | Free to $100/mo | Free; Lite $3; Pro $10; Pro+ $30; Ultra $100 | News or reviewOct 13, 2026 | trae.ai | |
| Augment CodeChanged in 2026Augment | $20 to $100/mo | Standard $20; Business $100 | Harness bought its CLI assets Oct 8, so its future is unclear. | Company siteOct 13, 2026 | augmentcode.com |
| OpenHandsOpenHands | Free + model costs | Free to self-host; Cloud Pro $20 | Open source, formerly OpenDevin. | Company siteOct 13, 2026 | github.com |
| CrushCharm | Free + model costs | Free with your own key | Company siteOct 13, 2026 | github.com | |
| PiEarendil | Free + model costs | Free with your own key | Open source CLI. | Company siteOct 13, 2026 | pi.dev |
| DeepSeek HarnessDeepSeek | Free + model costs | Free, developer preview since Aug 13 | News or reviewOct 13, 2026 | amplifying.ai | |
| AiderAider-AI | Free + model costs | Free with your own key | No updates since May 22. | Company siteOct 13, 2026 | aider.chat |
Browser agents 12
Click through websites and fill in forms for you.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| Claude in ChromeAnthropic | $20 to $200/mo | Claude Pro, Max, Team or Enterprise | Side panel in Chrome; also used by Cowork and Claude Code. | Company siteOct 13, 2026 | support.claude.com |
| Gemini in ChromeGoogle | Free to $199.99/mo | Chat is free; auto browse needs AI Pro $19.99 or Ultra | US only, daily action cap. | Company siteOct 13, 2026 | gemini.google |
| CometPerplexity | Free to $200/mo | Browser free; agent at Pro $20 (limited) or Max $200 | News or reviewOct 13, 2026 | eesel.ai | |
| Edge with CopilotChanged in 2026Microsoft | Free to $19.99/mo | Copilot in Edge is free; Browse with Copilot needs Microsoft 365 Premium | Copilot Mode was renamed in May. | News or reviewOct 13, 2026 | blogs.windows.com |
| Opera NeonOpera | $19.90/mo | One plan | Includes task agents and deep research. | Company siteOct 13, 2026 | operaneon.com |
| FellouFellou | Free to $199.90/mo | Free credits; Plus $19; Pro $39.90; Ultra $199.90 | Company siteOct 13, 2026 | fellou.ai | |
| DiaThe Browser Company (Atlassian) | Free to $20/mo | Free; Pro $20 | Mac only. Chat about your tabs, no full agent. | News or reviewOct 13, 2026 | en.wikipedia.org |
| Genspark BrowserGenspark | Free | Free browser; heavy agent use on Plus or Pro | News or reviewOct 13, 2026 | genspark.ai | |
| SkyvernSkyvern | Free to $149/mo | Free credits; Hobby $29; Pro $149 | Automates website forms and workflows. | Company siteOct 13, 2026 | skyvern.com |
| BrowserbaseBrowserbase | Free to $99/mo | Free; Developer $20; Startup $99 | Cloud browsers for agents. | Company siteOct 13, 2026 | browserbase.com |
| Nova ActAmazon (AWS) | $4.75 per agent hour | Pay as you go | Company siteOct 13, 2026 | aws.amazon.com | |
| Browser UseBrowser Use | Free + model costs | Open source; cloud browser $0.02 per hour | Company siteOct 13, 2026 | github.com |
Agent builders 9
Kits developers use to make their own agents.
| Name and maker | Price range | Plans | Notes | Checked | Source |
|---|---|---|---|---|---|
| AutoGPTSignificant Gravitas | Free to $320/mo | Free to self-host; hosted Pro $50; Max $320 | Company siteOct 13, 2026 | agpt.co | |
| CrewAICrewAI | Free to custom | Free; cloud free tier 50 runs a month; Enterprise custom | Teams of agents. | Company siteOct 13, 2026 | crewai.com |
| LangGraphLangChain | Free to $39/seat | Free; LangSmith $0 or $39 per seat | Company siteOct 13, 2026 | langchain.com | |
| DifyLangGenius | Free + model costs | Free to self-host | Visual agent and app builder. | Company siteOct 13, 2026 | github.com |
| SimSim Studio | Free + model costs | Free to self-host; cloud price not checked | Visual agent builder. | Company siteOct 13, 2026 | github.com |
| Microsoft Agent FrameworkChanged in 2026Microsoft | Free + model costs | Free | Replaced AutoGen, which is now in maintenance. | News or reviewOct 13, 2026 | dev.to |
| CozeByteDance (China) | Free to $39/mo | Coze Studio free and open source; hosted Premium Lite $9, Premium $19, Premium Plus $39 | Hosted site is region-blocked in some countries. | News or reviewOct 13, 2026 | secondtalent.com |
| AgentArtsHuawei (China) | Free to ¥4,950/mo | Free basic; enterprise ¥4,950 | Low-code agents for business staff. | News or reviewOct 13, 2026 | besttools.world |
| Qianfan AgentBaidu (China) | Pay per use | Pay per use or subscription; free credits for new users | Agents over private knowledge bases. | News or reviewOct 13, 2026 | besttools.world |
Nothing matches that search. Try a company name like Google, or a word like free.
Every model by price level
What it costs to automate with each model, paying per use. "In" is what you pay for it to read what you hand it; "out" is what you pay for what it writes back. How this pricing works.
What 100 jobs cost on each model, cheapest first. The raw in / out price is in small print under each name.
| Model | Level | 100 email replies | 100 social posts | 100 long documents | Notes |
|---|---|---|---|---|---|
| Qwen 3.7 FlashAlibaba (China) · $0.03 in / $0.13 out per 1M tokens | Budget | $0.01 | $0.02 | $0.07 | Company is in China; keep customer info out unless run on a U.S. host |
| Ministral 3 3BMistral (France) · $0.10 in / $0.10 out per 1M tokens | Budget | $0.02 | $0.03 | $0.21 | Small model for simple sorting and tagging |
| Claude Haiku 5.5Anthropic · $0.10 in / $0.50 out per 1M tokens | Budget | $0.04 | $0.09 | $0.25 | Price is for prompts up to 100K tokens; $0.50 / $2.50 above that |
| GPT-6 LunaOpenAI · $0.10 in / $0.50 out per 1M tokens | Budget | $0.04 | $0.09 | $0.25 | |
| DeepSeek V4.1 FlashDeepSeek (China) · $0.30 in / $1.2 out per 1M tokens | Budget | $0.09 | $0.23 | $0.72 | Servers in China; half price off-peak |
| MiniMax M3MiniMax (China) · $0.30 in / $1.2 out per 1M tokens | Budget | $0.09 | $0.23 | $0.72 | Company is in China |
| Gemini 3.1 Flash-LiteGoogle · $0.25 in / $1.5 out per 1M tokens | Budget | $0.10 | $0.26 | $0.65 | |
| Grok 4.3xAI · $1.25 in / $2.5 out per 1M tokens | Mid | $0.29 | $0.56 | $2.75 | |
| Muse Spark 1.3Meta · $1.25 in / $4.25 out per 1M tokens | Mid | $0.36 | $0.82 | $2.92 | |
| GLM-5.3Z.ai (China) · $1.4 in / $4.4 out per 1M tokens | Mid | $0.39 | $0.87 | $3.24 | Company is in China |
| Grok 4.7xAI · $2 in / $6 out per 1M tokens | Mid | $0.54 | $1.20 | $4.60 | |
| Claude Sonnet 5.5Anthropic · $2 in / $10 out per 1M tokens | Mid | $0.70 | $1.80 | $5 | |
| GPT-6.1 SolOpenAI · $2 in / $10 out per 1M tokens | Mid | $0.70 | $1.80 | $5 | |
| Gemini 4 ArgonGoogle · $2 in / $10 out per 1M tokens | Mid | $0.70 | $1.80 | $5 | Goes up to $4 / $20 on Dec 1, 2026 |
| Kimi K3Moonshot (China) · $3 in / $15 out per 1M tokens | Top | $1.05 | $2.70 | $7.50 | Company is in China |
| Claude Opus 5.5Anthropic · $4 in / $20 out per 1M tokens | Top | $1.40 | $3.60 | $10 | |
| GPT-6 AstraOpenAI · $10 in / $50 out per 1M tokens | Top | $3.50 | $9 | $25 | |
| Claude Fable 5.1Anthropic · $10 in / $50 out per 1M tokens | Top | $3.50 | $9 | $25 |
